<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Analyzing NBA Spacing With Player Tracking Data	</title>
	<atom:link href="https://www.thespax.com/nba/analyzing-nba-spacing-with-player-tracking-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thespax.com/nba/analyzing-nba-spacing-with-player-tracking-data/</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2021 23:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>
	<item>
		<title>
		By: Ahmed Cheema		</title>
		<link>https://www.thespax.com/nba/analyzing-nba-spacing-with-player-tracking-data/#comment-5287</link>

		<dc:creator><![CDATA[Ahmed Cheema]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 23:45:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=2834#comment-5287</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thespax.com/nba/analyzing-nba-spacing-with-player-tracking-data/#comment-5280&quot;&gt;Sebastien Darius&lt;/a&gt;.

Yes of course!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thespax.com/nba/analyzing-nba-spacing-with-player-tracking-data/#comment-5280">Sebastien Darius</a>.</p>
<p>Yes of course!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sebastien Darius		</title>
		<link>https://www.thespax.com/nba/analyzing-nba-spacing-with-player-tracking-data/#comment-5280</link>

		<dc:creator><![CDATA[Sebastien Darius]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 18:00:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=2834#comment-5280</guid>

					<description><![CDATA[Hey, great stuff! I just wanted to know if I could use one of your illustrations as a demo of player tracking for an article I&#039;m writing. Please let me know!]]></description>
			<content:encoded><![CDATA[<p>Hey, great stuff! I just wanted to know if I could use one of your illustrations as a demo of player tracking for an article I&#8217;m writing. Please let me know!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
