<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Calculating Regularized Adjusted Plus-Minus for 25 Years of NBA Basketball	</title>
	<atom:link href="https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2022 05:35:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>
	<item>
		<title>
		By: Ahmed Cheema		</title>
		<link>https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-6056</link>

		<dc:creator><![CDATA[Ahmed Cheema]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 05:35:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4286#comment-6056</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-6055&quot;&gt;Eric&lt;/a&gt;.

It should be interpreted as an average over the entire 25 year timespan while accounting for the prior. Looking at smaller samples (like five year RAPM results) would be more appropriate for estimating a player&#039;s peak value.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-6055">Eric</a>.</p>
<p>It should be interpreted as an average over the entire 25 year timespan while accounting for the prior. Looking at smaller samples (like five year RAPM results) would be more appropriate for estimating a player&#8217;s peak value.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-6055</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 04:47:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4286#comment-6055</guid>

					<description><![CDATA[What does it mean for somebody to have a RAPM of X for their career when you have a non-constant prior? That they average X overall, including the prior? That they peaked at X, and were lower other years when they had lower prior?]]></description>
			<content:encoded><![CDATA[<p>What does it mean for somebody to have a RAPM of X for their career when you have a non-constant prior? That they average X overall, including the prior? That they peaked at X, and were lower other years when they had lower prior?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmed Cheema		</title>
		<link>https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-5828</link>

		<dc:creator><![CDATA[Ahmed Cheema]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 20:49:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4286#comment-5828</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-5826&quot;&gt;Austin&lt;/a&gt;.

That is correct (the team plus-minus is adjusted for how many possessions were played in that stint, though - it&#039;s per 100 possessions, to be exact). And yes, if two players are always on the court with one another, we would not be able to isolate each individual player&#039;s impact.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-5826">Austin</a>.</p>
<p>That is correct (the team plus-minus is adjusted for how many possessions were played in that stint, though &#8211; it&#8217;s per 100 possessions, to be exact). And yes, if two players are always on the court with one another, we would not be able to isolate each individual player&#8217;s impact.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Austin		</title>
		<link>https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-5826</link>

		<dc:creator><![CDATA[Austin]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 19:41:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4286#comment-5826</guid>

					<description><![CDATA[Just to clarify, the dimension of vector b is N where N is the number of stints right? So b represents the overall team plus-minus for each stint? And suppose you have two players steph curry and clay thompson on the warriors who exclusively play with each other (i.e. steph curry is on the court if and only if clay thompson is on the court), then there would be no way to determine with RAPM who is the more impactful player without a prior correct?]]></description>
			<content:encoded><![CDATA[<p>Just to clarify, the dimension of vector b is N where N is the number of stints right? So b represents the overall team plus-minus for each stint? And suppose you have two players steph curry and clay thompson on the warriors who exclusively play with each other (i.e. steph curry is on the court if and only if clay thompson is on the court), then there would be no way to determine with RAPM who is the more impactful player without a prior correct?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmed Cheema		</title>
		<link>https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-5365</link>

		<dc:creator><![CDATA[Ahmed Cheema]]></dc:creator>
		<pubDate>Sun, 22 Aug 2021 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4286#comment-5365</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-5361&quot;&gt;Jack&lt;/a&gt;.

Great question. Unfortunately, the sklearn ridge regression function doesn&#039;t have variance built-in or any way to extract it. I then tried to do the ridge regression manually with matrix multiplication &lt;a href=&quot;https://squared2020.com/2019/10/03/exercising-error-quantifying-statistical-tests-under-rapm-part-iv/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;as seen here&lt;/a&gt;, but my computer proved to not have the memory to handle the massive amount of data involved when doing so. It&#039;s an interesting and important question so I&#039;d love to see someone else tackle it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-5361">Jack</a>.</p>
<p>Great question. Unfortunately, the sklearn ridge regression function doesn&#8217;t have variance built-in or any way to extract it. I then tried to do the ridge regression manually with matrix multiplication <a href="https://squared2020.com/2019/10/03/exercising-error-quantifying-statistical-tests-under-rapm-part-iv/" target="_blank" rel="noopener nofollow ugc">as seen here</a>, but my computer proved to not have the memory to handle the massive amount of data involved when doing so. It&#8217;s an interesting and important question so I&#8217;d love to see someone else tackle it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://www.thespax.com/nba/calculating-regularized-adjusted-plus-minus-for-25-years-of-nba-basketball/#comment-5361</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Sat, 21 Aug 2021 03:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4286#comment-5361</guid>

					<description><![CDATA[Great work! As someone with a weak stats background (little bit at uni but not much), what&#039;s the approximate confidence interval on these?

I imagine that depending on priors there are different stable solutions?]]></description>
			<content:encoded><![CDATA[<p>Great work! As someone with a weak stats background (little bit at uni but not much), what&#8217;s the approximate confidence interval on these?</p>
<p>I imagine that depending on priors there are different stable solutions?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
