<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Social Media To Assess NBA Team Popularity in the 2019-20 Season	</title>
	<atom:link href="https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/</link>
	<description></description>
	<lastBuildDate>Sun, 02 May 2021 02:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>
	<item>
		<title>
		By: Ben		</title>
		<link>https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/#comment-5056</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4099#comment-5056</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/#comment-5055&quot;&gt;Ahmed Cheema&lt;/a&gt;.

Awesome, looking forward to it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/#comment-5055">Ahmed Cheema</a>.</p>
<p>Awesome, looking forward to it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmed Cheema		</title>
		<link>https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/#comment-5055</link>

		<dc:creator><![CDATA[Ahmed Cheema]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4099#comment-5055</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/#comment-5054&quot;&gt;Ben&lt;/a&gt;.

I&#039;m glad you liked it. The model is currently being updated and an article should be out within the next 48 hours.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/#comment-5054">Ben</a>.</p>
<p>I&#8217;m glad you liked it. The model is currently being updated and an article should be out within the next 48 hours.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://www.thespax.com/nba/using-social-media-to-determine-the-most-loved-and-hated-teams-in-the-2019-20-nba-season/#comment-5054</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.thespax.com/?p=4099#comment-5054</guid>

					<description><![CDATA[Ahmed, did you run a statistical model on the 2021 march madness bracket? I came across your 2019 march madness model a while back...it was the most comprehensive model I could find in regards to number of variables used. Would be super interested in seeing it if you did. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Ahmed, did you run a statistical model on the 2021 march madness bracket? I came across your 2019 march madness model a while back&#8230;it was the most comprehensive model I could find in regards to number of variables used. Would be super interested in seeing it if you did. Thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
